Selected structural data
The economic spectrum of Buchen comprises a healthy mixture of manufacture, trade, craft and provision of service.
Buchen is home to a lot of distinguished and well-established companies producing branded articles, which are in great demand. They range from car accessories to clay roof tiles, specialist machinery and sophisticated plastic cases, from plastic foil keyboards to photographic technology, material testing machines and cereal bars.
The fact that the people in charge have mainly focused on medium sized businesses in the past decades proves them right. While elsewhere the number of employees is in constant decline, Buchen has experienced a continuing employment increase.
Contact:
Business development: City Council
Mayor Roland Burger
Wimpinaplatz 3 • 74722 Buchen
Phone +49 6281 31-100
Fax +49 6281 31-200
Selected data (as of: December 2014) – New data will be released immediately
District | Dec 2007 | ||
Whole district in hectares | 13899 | ||
Thereof settlement area in % | 10,5 | ||
Thereof forest area in % | 43,1 | ||
Therof agricultural area in % | 45,5 | ||
Population |
2006 | 2007 | 2014 |
Total | 18,795 | 18,750 | 17.968 |
Thereof female | 9,573 | 9,581 | 9.175 |
Thereof male | 9,222 | 9,194 | 8.793 |
Thereof foreign citizens | 1,169 | 1,136 | 1.170 |
Thereof under 65 years of age | 15,249 | 15,197 | 14.183 |
Thereof over 65 years of age | 3,546 | 3,579 | 3.785 |
Population density (inhabitants per square km) | 136 | 135 | |
Average value in Baden-Württemberg | 300 | 300 | |
Population development | |||
Increase 1985 - 2004 | + 4,118 | ||
Estimation 2001 - 2020 | + 1,285 | ||
Job market | 2005 | 2006 | |
Subject to social insurance contribution | 5,824 | 5,801 | |
Thereof in the producing industry | 2,593 | 2548 | |
Thereof trade, hotel and restaurant industry, commerce |
937 | 971 | |
Thereof other service industries industry, commerce |
2,252 | 2,252 | |
Thereof employees | 3,022 | 2946 | |
Thereof labourers | 2,843 | 2946 | |
Thereof apprentices | 431 | 410 | |
2006 | 2007 | ||
Unemployment rate (%) | 5.6 | 4.5 | |
Source: Federal Employment Office, Tauberbischofsheim |
|||
2005 | 2006 |
||
Permanently unemployed | 2004 | 2093 | |
Under 25-years-olds | 762 |
497
|
|
Foreigners | 736 | 619 | |
2003 | 2004 | ||
Working locally and residing elsewhere | 2,876 | 2,094 | |
Residing locally and working elsewhere | 3,099 | 3,245 | |
Source: Statistics Agency Baden-Wuerttemberg |
|||
Housing market | 2005 | 2006 | |
Building completion (buildings) | 34 | 28 | |
Building completion (flats) | 39 | 43 | |
In existence (residential buildings) | 4,744 | 4,717 | |
In existence (flats) | 7,973 | 8,017 | |
Occupancy rate (inhabitants per flat) | 2.4 | 2.3 | |
Source: Statistics Agency of Baden-Württemberg |
|||
Communal finances | 2007 | 2006 | 2014 |
Administrative budget (€) | 36,150,130.00 | 34831130 | 38954550 |
Asset budget (€) | 5,764,020.00 | 4796600 | 38645470 |
Taxing capacity fiure per inhabitant (€) | 498.17 | 520.46 | 309.080 |
Level of dept per inhabitant as of 01.01 (€) | 907.07 | 828,16 | 598.630 |
Net investment rate per inhabitant (€) | 17.00 | 119.53 | |
Collection rate tax A in % | 340 | 340 | |
Collection rate tax B in % | 390 | 390 | |
Collection rate business tax in % | 340 | 340 | |
Tourism | 2006 | 2007 | 2014 |
Number of accommodations | 36 | 39 | 35 |
Hotels/Restaurants | 10 | 12 | 9 |
Number of holiday homes | 26 | 27 | 26 |
Number of beds (including holiday homes) | 423 | 515 | 751 |
Number of overnight stays | 113,639. | 113,287 | 118,433 |
Thereof foreign guests | 4,003 | 3,990 | 1,217 |
Education | 2005/2006 | 2006/2007 | 2014/2015 |
Pupils attending general-education schools | 3,065 |
3,420
|
2,492 |
Thereof at primary school - Grundschulen | 892 |
867
|
662 |
Thereof at secondary general school - Hauptschulen | 545 |
427
|
662 |
Thereof at intermediate secondary-school - Realschulen | 752 |
701
|
844 |
Thereof at special school - Sonderschulen | 105 |
250
|
|
Thereof at secondary school - Gymnasium | 884 |
897
|
890 |
Students attending part-time vocational school - berufliche Schulen | 1,885 | 1,568 | |
Source: Statistical office of Baden-Wuerttemberg |
You can find even more information at the Infrastructure- and Regional Database of the Statistical office Baden-Wuerttemberg